Section has not been found.
Section has not been found.
Treatment program | The number of procedures 7 days | The number of treatments by 14 days |
---|---|---|
Clinical analysis of blood | 1 | 1 |
Urinalysis | 1 | 1 |
Biochemical analysis of blood (lipid profile) | 1 | 1 |
The blood test on sugar on an empty stomach | 1 | 1 |
ECG examination | 1 | 1 |
Determination of BMI (kg/m2) waist circumference (cm) | 2 | 2 |
Treatment |
||
Examination by physician | 2 | 3 |
Nordic walking | 5 | 10 |
Physical therapy | 5 | 10 |
Swimming in the pool with mineral or fresh water | 5 | 10 |
Rational psychotherapy (group classes) | 2 | 4 |
Intestinal irrigation with mineral water | 2 | 3 |
Microclysters decoction of herbs | 4 | 8 |
The total pressure therapy | 2 | 4 |
Underwater shower - massage | 3 | 6 |
Mineral or mineral pearl bath | 4 | 8 |
Drinking treatment by mineral water 3 times a day | daily | daily |
ROOM CATEGORY | CASE | seats | 7 DAYS | 14 DAYS | |
---|---|---|---|---|---|
DOS | DOP | the price for check in | the price for check in | ||
"standard" 1-bedroom, 1-gang |
3 | 1 | 0 |
38990 |
77980 |
"standard" 1-bedroom, 1-gang + | 2, 4, 5 | 1 | 1 |
40712 |
81424 |
"standard" 1-room 2-local. |
1, 3, 4, 11 | 2 | 1 |
36337 |
72674 |
Studio 1-room 2-local. |
1,2,3,6,11 |
2 | 2 |
41692 |
83384 |
"luxury" 1 br and 2 br. |
1 ,6,11 |
2 | 2 |
43414 |
86828 |
"luxury "Premium" 2 - room 2-local. |
1 | 2 | 2 |
50085 |
100170 |
The price includes: accommodation, three meals a day on system "buffet", treatment.